Florida A&M
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2003-04 The Florida A&M Lady Rattlers
Florida A&M Team Game-by-Game (as of Oct 28, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio State 11/23/03 56-71 L 19-58 .328 10-20 .500 8-10 .800 10 23 33 33.0 20 9 18 0 6 56 56.0
SAVANNAH STATE 11-28-03 62-52 W 20-64 .313 7-19 .368 15-25 .600 15 22 37 35.0 6 16 15 3 15 62 59.0
UNIV. OF SOUTH CAROLI 11/29/03 66-96 L 26-78 .333 5-19 .263 9-16 .563 23 18 41 37.0 16 16 16 1 5 66 61.3
SAVANNAH STATE UNIV 12/5/03 89-46 W 35-85 .412 7-21 .333 12-20 .600 22 31 53 41.0 10 23 6 5 17 89 68.2
JACKSON STATE UNIVERS 12/7/03 65-48 W 26-56 .464 2-4 .500 11-19 .579 15 23 38 40.4 18 16 22 1 10 65 67.6
at Wake Forest 12/15/03 57-87 L 22-54 .407 7-16 .438 6-11 .545 9 25 34 39.3 19 11 32 1 12 57 65.8
NORTH CAROLINA STATE 12/17/03 65-72 L 23-67 .343 3-16 .188 16-24 .667 16 19 35 38.7 18 15 17 1 16 65 65.7
vs Charleston Souther 12/30/03 72-57 W 28-67 .418 4-15 .267 12-13 .923 13 24 37 38.5 18 17 14 2 12 72 66.5
at Georgia Tech 12/31/03 45-84 L 17-73 .233 1-20 .050 10-17 .588 19 21 40 38.7 18 9 11 0 4 45 64.1
at Coppin State 1/3/04 73-79 L 27-58 .466 3-7 .429 16-24 .667 11 18 29 37.7 19 14 26 4 15 73 65.0
at Morgan State Unive 1/5/2004 53-31 W 20-58 .345 2-11 .182 11-18 .611 19 37 56 39.4 21 15 30 5 14 53 63.9
HAMPTON UNIVERSITY 1/10/04 56-54 W 14-32 .438 4-6 .667 24-30 .800 10 20 30 38.6 19 11 32 2 9 56 63.2
NORFOLK STATE UNIVERS 1/12/04 66-54 W 23-53 .434 2-13 .154 18-28 .643 11 34 45 39.1 15 11 21 6 8 66 63.5
DELAWARE STATE UNIVER 1/17/04 58-52 W 22-53 .415 3-11 .273 11-21 .524 20 17 37 38.9 20 11 22 1 9 58 63.1
HOWARD UNIVERSITY 1/19/04 78-80 Lot 26-81 .321 4-18 .222 22-39 .564 33 36 69 40.9 19 18 23 1 9 78 64.1
at North Carolina A&T 01/24/04 74-54 W 27-61 .443 5-14 .357 15-23 .652 16 27 43 41.1 21 17 21 2 12 74 64.7
at South Carolina Sta 1/26/04 69-67 W 20-57 .351 2-9 .222 27-36 .750 10 33 43 41.2 24 10 16 2 9 69 64.9
MARYLAND EASTERN SHOR 1/31/04 63-60 W 22-57 .386 7-18 .389 12-16 .750 13 24 37 40.9 13 14 30 3 12 63 64.8
COPPIN STATE COLLEGE 2/7/04 65-48 W 26-56 .464 4-9 .444 9-14 .643 14 33 47 41.3 16 15 27 2 9 65 64.8
MORGAN STATE UNIV. 2/9/2004 72-61 W 29-67 .433 3-18 .167 11-14 .786 15 19 34 40.9 5 17 8 1 13 72 65.2
at Hampton University 2-14-04 46-71 L 16-64 .250 4-18 .222 10-14 .714 18 20 38 40.8 20 11 25 3 11 46 64.3
at Norfolk State 02/16/04 76-56 W 22-48 .458 7-19 .368 25-33 .758 13 39 52 41.3 9 11 29 2 6 76 64.8
at Delaware State Uni 02/21/04 54-62 L 21-53 .396 4-17 .235 8-15 .533 22 19 41 41.3 18 11 22 2 7 54 64.3
at Howard "Lady Bison 02/23/04 69-84 L 21-64 .328 4-20 .200 23-29 .793 18 24 42 41.3 14 13 20 2 8 69 64.5
NORTH CAROLINA A&T 2/28/04 68-53 W 27-59 .458 2-14 .143 12-17 .706 15 27 42 41.3 13 17 20 3 12 68 64.7
SOUTH CAROLINA STATE 3/1/2004 68-61 W 23-58 .397 4-12 .333 18-31 .581 17 33 50 41.7 19 14 25 3 12 68 64.8
at Bethune-Cookman 03/05/03 60-69 L 24-64 .375 4-17 .235 8-19 .421 14 27 41 41.6 15 9 16 5 8 60 64.6
vs Howard 3/11/04 75-54 W 26-66 .394 5-16 .313 18-24 .750 17 32 49 41.9 19 15 25 6 14 75 65.0
vs Delaware State 3/12/04 62-74 L 24-62 .387 5-17 .294 9-20 .450 14 24 38 41.8 17 16 16 1 9 62 64.9
------------------------------------------------------------------------------------------------------------------------------------
Florida A&M 1882 676-1773 .381 124-434 .286 406-620 .655 462 749 1211 41.8 479 402 605 70 303 1882 64.9
Opponents 1837 676-1784 .379 122-440 .277 363-541 .671 452 757 1209 41.7 529 378 650 90 314 1837 63.3
Games played: 29
Points/game: 64.9
FG Pct: 38.1
3FG Pct: 28.6
FT Pct: 65.5
Rebounds/game: 41.8
Assists/game: 13.9
Turnovers/game: 20.9
Assist/turnover ratio: 0.7
Steals/game: 10.4
Blocks/game: 2.4
Opponent Game-by-Game
2003-04 The Florida A&M Lady Rattlers
Florida A&M Opponent Game-by-Game (as of Oct 28, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio State 11/23/03 56-71 L 26-57 .456 6-16 .375 13-23 .565 14 31 45 45.0 9 21 19 4 8 71 71.0
SAVANNAH STATE 11-28-03 62-52 W 20-55 .364 5-16 .313 7-11 .636 14 28 42 43.5 15 16 27 2 6 52 61.5
UNIV. OF SOUTH CAROLI 11/29/03 66-96 L 38-65 .585 4-18 .222 16-19 .842 13 33 46 44.3 19 30 19 3 10 96 73.0
SAVANNAH STATE UNIV 12/5/03 89-46 W 20-57 .351 2-11 .182 4-11 .364 10 33 43 44.0 15 9 28 6 2 46 66.2
JACKSON STATE UNIVERS 12/7/03 65-48 W 17-53 .321 1-7 .143 13-23 .565 16 20 36 42.4 19 7 24 3 16 48 62.6
at Wake Forest 12/15/03 57-87 L 33-62 .532 6-17 .353 15-24 .625 10 25 35 41.2 14 18 18 2 21 87 66.7
NORTH CAROLINA STATE 12/17/03 65-72 L 25-54 .463 6-16 .375 16-22 .727 12 34 46 41.9 22 16 28 3 15 72 67.4
vs Charleston Souther 12/30/03 72-57 W 17-50 .340 5-19 .263 18-23 .783 11 27 38 41.4 14 10 22 1 3 57 66.1
at Georgia Tech 12/31/03 45-84 L 32-64 .500 6-13 .462 14-21 .667 17 40 57 43.1 17 22 18 3 5 84 68.1
at Coppin State 1/3/04 73-79 L 32-66 .485 4-8 .500 11-18 .611 19 24 43 43.1 20 16 28 4 16 79 69.2
at Morgan State Unive 1/5/2004 53-31 W 11-54 .204 0-11 .000 9-20 .450 12 21 33 42.2 17 3 27 10 11 31 65.7
HAMPTON UNIVERSITY 1/10/04 56-54 W 21-63 .333 2-14 .143 10-17 .588 19 18 37 41.8 23 13 24 2 12 54 64.8
NORFOLK STATE UNIVERS 1/12/04 66-54 W 18-73 .247 5-23 .217 13-19 .684 24 25 49 42.3 20 12 21 4 11 54 63.9
DELAWARE STATE UNIVER 1/17/04 58-52 W 16-49 .327 1-13 .077 19-23 .826 18 17 35 41.8 20 5 19 1 13 52 63.1
HOWARD UNIVERSITY 1/19/04 78-80 Lot 28-76 .368 6-17 .353 18-28 .643 19 29 48 42.2 29 15 26 9 17 80 64.2
at North Carolina A&T 01/24/04 74-54 W 18-60 .300 6-19 .316 12-20 .600 15 25 40 42.1 18 11 25 1 12 54 63.6
at South Carolina Sta 1/26/04 69-67 W 23-68 .338 3-14 .214 18-24 .750 17 31 48 42.4 22 12 22 3 8 67 63.8
MARYLAND EASTERN SHOR 1/31/04 63-60 W 24-65 .369 4-10 .400 8-9 .889 17 25 42 42.4 20 8 25 4 15 60 63.6
COPPIN STATE COLLEGE 2/7/04 65-48 W 17-60 .283 4-12 .333 10-17 .588 14 20 34 41.9 16 10 18 4 15 48 62.7
MORGAN STATE UNIV. 2/9/2004 72-61 W 25-54 .463 8-18 .444 3-6 .500 10 24 34 41.5 14 14 21 0 4 61 62.7
at Hampton University 2-14-04 46-71 L 28-60 .467 5-7 .714 10-16 .625 16 33 49 41.9 14 13 29 6 11 71 63.0
at Norfolk State 02/16/04 76-56 W 23-75 .307 5-22 .227 5-6 .833 16 19 35 41.6 24 15 16 1 18 56 62.7
at Delaware State Uni 02/21/04 54-62 L 17-58 .293 2-12 .167 26-27 .963 23 13 36 41.3 14 6 21 4 11 62 62.7
at Howard "Lady Bison 02/23/04 69-84 L 34-80 .425 6-15 .400 10-17 .588 26 27 53 41.8 21 19 22 4 10 84 63.6
NORTH CAROLINA A&T 2/28/04 68-53 W 21-59 .356 2-22 .091 9-14 .643 15 20 35 41.6 16 14 20 0 10 53 63.2
SOUTH CAROLINA STATE 3/1/2004 68-61 W 23-60 .383 5-18 .278 10-24 .417 11 23 34 41.3 23 10 22 2 15 61 63.1
at Bethune-Cookman 03/05/03 60-69 L 25-67 .373 5-22 .227 14-19 .737 18 32 50 41.6 15 14 16 1 9 69 63.3
vs Howard 3/11/04 75-54 W 18-68 .265 2-19 .105 16-20 .800 21 28 49 41.9 22 8 28 3 4 54 63.0
vs Delaware State 3/12/04 62-74 L 26-52 .500 6-11 .545 16-20 .800 5 32 37 41.7 17 11 17 0 6 74 63.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1837 676-1784 .379 122-440 .277 363-541 .671 452 757 1209 41.7 529 378 650 90 314 1837 63.3
Florida A&M 1882 676-1773 .381 124-434 .286 406-620 .655 462 749 1211 41.8 479 402 605 70 303 1882 64.9
Games played: 29
Points/game: 63.3
FG Pct: 37.9
3FG Pct: 27.7
FT Pct: 67.1
Rebounds/game: 41.7
Assists/game: 13.0
Turnovers/game: 22.4
Assist/turnover ratio: 0.6
Steals/game: 10.8
Blocks/game: 3.1
Team Game-by-Game Comparison
2003-04 The Florida A&M Lady Rattlers
Florida A&M Team Game-by-Game Comparison (as of Oct 28, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Ohio State.................... 17/33 39/38 56-71 (15) 19-58/26-57 .328/.456 10-20/ 6-16 .500/.375 8-10/13-23 .800/.565 33/45 (12) 9/21 18/19 0/4 6/8 20/9
SAVANNAH STATE................ 31/30 31/22 62-52 +10 20-64/20-55 .313/.364 7-19/ 5-16 .368/.313 15-25/ 7-11 .600/.636 37/42 (5) 16/16 15/27 3/2 15/6 6/15
UNIV. OF SOUTH CAROLINA....... 26/41 40/55 66-96 (30) 26-78/38-65 .333/.585 5-19/ 4-18 .263/.222 9-16/16-19 .563/.842 41/46 (5) 16/30 16/19 1/3 5/10 16/19
SAVANNAH STATE UNIV........... 52/26 37/20 89-46 +43 35-85/20-57 .412/.351 7-21/ 2-11 .333/.182 12-20/ 4-11 .600/.364 53/43 +10 23/9 6/28 5/6 17/2 10/15
JACKSON STATE UNIVERSITY...... 28/18 37/30 65-48 +17 26-56/17-53 .464/.321 2-4 / 1-7 .500/.143 11-19/13-23 .579/.565 38/36 +2 16/7 22/24 1/3 10/16 18/19
Wake Forest................... 26/41 31/46 57-87 (30) 22-54/33-62 .407/.532 7-16/ 6-17 .438/.353 6-11/15-24 .545/.625 34/35 (1) 11/18 32/18 1/2 12/21 19/14
NORTH CAROLINA STATE UNIV..... 30/35 35/37 65-72 (7) 23-67/25-54 .343/.463 3-16/ 6-16 .188/.375 16-24/16-22 .667/.727 35/46 (11) 15/16 17/28 1/3 16/15 18/22
Charleston Southern........... 28/27 44/30 72-57 +15 28-67/17-50 .418/.340 4-15/ 5-19 .267/.263 12-13/18-23 .923/.783 37/38 (1) 17/10 14/22 2/1 12/3 18/14
Georgia Tech.................. 21/35 24/49 45-84 (39) 17-73/32-64 .233/.500 1-20/ 6-13 .050/.462 10-17/14-21 .588/.667 40/57 (17) 9/22 11/18 0/3 4/5 18/17
Coppin State.................. 39/46 34/33 73-79 (6) 27-58/32-66 .466/.485 3-7 / 4-8 .429/.500 16-24/11-18 .667/.611 29/43 (14) 14/16 26/28 4/4 15/16 19/20
Morgan State University....... 32/11 21/20 53-31 +22 20-58/11-54 .345/.204 2-11/ 0-11 .182/.000 11-18/ 9-20 .611/.450 56/33 +23 15/3 30/27 5/10 14/11 21/17
HAMPTON UNIVERSITY............ 36/30 20/24 56-54 +2 14-32/21-63 .438/.333 4-6 / 2-14 .667/.143 24-30/10-17 .800/.588 30/37 (7) 11/13 32/24 2/2 9/12 19/23
NORFOLK STATE UNIVERSITY...... 32/30 34/24 66-54 +12 23-53/18-73 .434/.247 2-13/ 5-23 .154/.217 18-28/13-19 .643/.684 45/49 (4) 11/12 21/21 6/4 8/11 15/20
DELAWARE STATE UNIVERSITY..... 33/25 25/27 58-52 +6 22-53/16-49 .415/.327 3-11/ 1-13 .273/.077 11-21/19-23 .524/.826 37/35 +2 11/5 22/19 1/1 9/13 20/20
HOWARD UNIVERSITY............. 29/25 32/36 78-80 (2) 26-81/28-76 .321/.368 4-18/ 6-17 .222/.353 22-39/18-28 .564/.643 69/48 +21 18/15 23/26 1/9 9/17 19/29
North Carolina A&T............ 37/24 37/30 74-54 +20 27-61/18-60 .443/.300 5-14/ 6-19 .357/.316 15-23/12-20 .652/.600 43/40 +3 17/11 21/25 2/1 12/12 21/18
South Carolina State Univ..... 38/30 31/37 69-67 +2 20-57/23-68 .351/.338 2-9 / 3-14 .222/.214 27-36/18-24 .750/.750 43/48 (5) 10/12 16/22 2/3 9/8 24/22
MARYLAND EASTERN SHORE........ 41/31 22/29 63-60 +3 22-57/24-65 .386/.369 7-18/ 4-10 .389/.400 12-16/ 8-9 .750/.889 37/42 (5) 14/8 30/25 3/4 12/15 13/20
COPPIN STATE COLLEGE.......... 45/20 20/28 65-48 +17 26-56/17-60 .464/.283 4-9 / 4-12 .444/.333 9-14/10-17 .643/.588 47/34 +13 15/10 27/18 2/4 9/15 16/16
MORGAN STATE UNIV............. 39/24 33/37 72-61 +11 29-67/25-54 .433/.463 3-18/ 8-18 .167/.444 11-14/ 3-6 .786/.500 34/34 - 17/14 8/21 1/0 13/4 5/14
Hampton University............ 17/37 29/34 46-71 (25) 16-64/28-60 .250/.467 4-18/ 5-7 .222/.714 10-14/10-16 .714/.625 38/49 (11) 11/13 25/29 3/6 11/11 20/14
Norfolk State................. 26/23 50/33 76-56 +20 22-48/23-75 .458/.307 7-19/ 5-22 .368/.227 25-33/ 5-6 .758/.833 52/35 +17 11/15 29/16 2/1 6/18 9/24
Delaware State University..... 26/29 28/33 54-62 (8) 21-53/17-58 .396/.293 4-17/ 2-12 .235/.167 8-15/26-27 .533/.963 41/36 +5 11/6 22/21 2/4 7/11 18/14
Howard "Lady Bison"........... 29/42 40/42 69-84 (15) 21-64/34-80 .328/.425 4-20/ 6-15 .200/.400 23-29/10-17 .793/.588 42/53 (11) 13/19 20/22 2/4 8/10 14/21
NORTH CAROLINA A&T............ 33/19 35/34 68-53 +15 27-59/21-59 .458/.356 2-14/ 2-22 .143/.091 12-17/ 9-14 .706/.643 42/35 +7 17/14 20/20 3/0 12/10 13/16
SOUTH CAROLINA STATE.......... 29/29 39/32 68-61 +7 23-58/23-60 .397/.383 4-12/ 5-18 .333/.278 18-31/10-24 .581/.417 50/34 +16 14/10 25/22 3/2 12/15 19/23
Bethune-Cookman............... 35/40 25/29 60-69 (9) 24-64/25-67 .375/.373 4-17/ 5-22 .235/.227 8-19/14-19 .421/.737 41/50 (9) 9/14 16/16 5/1 8/9 15/15
Howard........................ 33/26 42/28 75-54 +21 26-66/18-68 .394/.265 5-16/ 2-19 .313/.105 18-24/16-20 .750/.800 49/49 - 15/8 25/28 6/3 14/4 19/22
Delaware State................ 26/37 36/37 62-74 (12) 24-62/26-52 .387/.500 5-17/ 6-11 .294/.545 9-20/16-20 .450/.800 38/37 +1 16/11 16/17 1/0 9/6 17/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2003-04 The Florida A&M Lady Rattlers
Florida A&M Points-Rebounds-Assists (as of Oct 28, 2011)
All games
01 02 03 05 12 15 21 23 24
Opponent Date Score WL DIXON,YOL PERRY,RIK MILLER,TE HUGHES,MY CRAWFORD, TYUS,DIER YOUNG,CLO WILLIAMS, THOMAS,TA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Ohio State 11/23/03 56-71 L 19- 5- 2 DNP 6- 2- 3 DNP 5- 1- 0 7- 3- 4 0- 3- 0 6- 0- 0 DNP
SAVANNAH STATE 11-28-03 62-52 W 10- 4- 2 DNP 17- 1- 4 0- 0- 1 6- 1- 1 6- 9- 4 0- 0- 0 0- 0- 0 0- 0- 0
UNIV. OF SOUTH CAROLINA11/29/03 66-96 L 0- 0- 2 DNP 3- 3- 3 DNP 16- 1- 0 10- 8- 3 0- 3- 2 0- 1- 0 0- 0- 0
SAVANNAH STATE UNIV 12/5/03 89-46 W 10- 3- 2 3- 0- 0 11- 3- 8 2- 3- 0 6- 2- 4 6- 3- 3 3- 3- 0 3- 2- 1 0- 1- 1
JACKSON STATE UNIVERSIT12/7/03 65-48 W 9- 3- 2 1- 1- 1 2- 2- 6 0- 0- 0 4- 2- 1 4- 1- 3 2- 0- 0 5- 1- 0 2- 3- 0
at Wake Forest 12/15/03 57-87 L 14- 2- 1 DNP 11- 2- 3 DNP 3- 2- 1 0- 2- 0 4- 2- 1 3- 1- 0 0- 0- 0
NORTH CAROLINA STATE UN12/17/03 65-72 L 22- 2- 3 DNP 3- 7- 5 DNP 2- 1- 0 6- 1- 0 2- 4- 1 0- 0- 0 0- 0- 0
vs Charleston Southern 12/30/03 72-57 W 18- 2- 3 DNP 15- 3- 4 DNP 7- 4- 2 2- 4- 4 2- 3- 3 0- 0- 0 DNP
at Georgia Tech 12/31/03 45-84 L 8- 4- 5 DNP 0- 2- 1 2- 0- 0 5- 0- 1 0- 1- 1 2- 1- 0 0- 0- 0 0- 0- 0
at Coppin State 1/3/04 73-79 L 15- 1- 2 DNP 9- 2- 3 DNP 0- 0- 1 2- 1- 1 2- 1- 0 0- 0- 0 DNP
at Morgan State Univers1/5/2004 53-31 W 16- 3- 3 0- 3- 2 4- 4- 5 0- 4- 0 3- 3- 0 0- 1- 0 0- 3- 0 0- 0- 0 0- 2- 1
HAMPTON UNIVERSITY 1/10/04 56-54 W 14- 4- 4 0- 0- 0 4- 3- 2 DNP 3- 1- 2 0- 0- 1 6- 1- 0 6- 2- 1 DNP
NORFOLK STATE UNIVERSIT1/12/04 66-54 W 10- 2- 1 2- 0- 0 4- 1- 3 DNP 3- 1- 1 0- 1- 2 0- 3- 0 3- 3- 0 DNP
DELAWARE STATE UNIVERSI1/17/04 58-52 W 12- 3- 3 DNP 9- 3- 1 DNP 1- 1- 1 0- 0- 2 2- 3- 0 DNP DNP
HOWARD UNIVERSITY 1/19/04 78-80 OL 17- 4- 2 DNP 8- 5- 9 DNP 7-11- 4 0- 0- 0 3- 1- 1 0- 0- 0 DNP
at North Carolina A&T 01/24/04 74-54 W 7- 1- 2 0- 1- 0 0- 3- 4 0- 0- 0 3- 2- 1 2- 1- 0 3- 3- 4 12- 1- 0 7- 2- 0
at South Carolina State1/26/04 69-67 W 22- 3- 0 DNP 5- 3- 3 DNP 4- 1- 1 2- 3- 2 0- 3- 1 5- 1- 0 3- 0- 0
MARYLAND EASTERN SHORE 1/31/04 63-60 W 15- 3- 3 DNP 3- 2- 6 DNP 6- 5- 3 2- 1- 1 4- 5- 1 0- 0- 0 3- 1- 0
COPPIN STATE COLLEGE 2/7/04 65-48 W 14- 2- 3 0- 1- 0 0- 3- 5 0- 0- 0 14- 8- 2 2- 3- 3 0- 0- 0 0- 2- 0 0- 2- 1
MORGAN STATE UNIV. 2/9/2004 72-61 W 18- 5- 3 DNP 2- 2- 4 DNP 3- 4- 3 0- 1- 3 6- 2- 0 6- 1- 0 0- 1- 1
at Hampton University 2-14-04 46-71 L 3- 3- 2 DNP 6- 1- 5 DNP 5- 3- 3 2- 0- 0 2- 2- 0 3- 2- 0 0- 0- 1
at Norfolk State 02/16/04 76-56 W 17- 6- 2 0- 0- 1 3- 3- 4 0- 1- 0 4- 5- 1 7- 1- 1 1- 3- 0 6- 1- 0 3- 0- 0
at Delaware State Unive02/21/04 54-62 L 15- 3- 2 0- 0- 0 5- 1- 4 DNP 2- 3- 0 2- 1- 2 2- 0- 0 0- 0- 0 0- 0- 0
at Howard "Lady Bison" 02/23/04 69-84 L 22- 2- 0 DNP 4- 3- 4 DNP 5- 2- 6 4- 3- 2 2-11- 1 0- 1- 0 5- 3- 0
NORTH CAROLINA A&T 2/28/04 68-53 W 9- 1- 5 0- 0- 0 7- 5- 4 0- 1- 0 5- 4- 1 8- 2- 1 9- 2- 1 2- 0- 0 0- 0- 2
SOUTH CAROLINA STATE 3/1/2004 68-61 W 10- 4- 2 DNP 4- 2- 4 DNP 12- 4- 1 2- 4- 3 8- 6- 3 6- 3- 0 0- 0- 0
at Bethune-Cookman 03/05/03 60-69 L 4- 1- 1 DNP 6- 2- 1 DNP 7- 3- 2 3- 3- 1 0- 3- 0 6- 3- 0 DNP
vs Howard 3/11/04 75-54 W 16- 7- 1 0- 0- 0 6- 2- 4 0- 2- 0 6- 5- 2 6- 2- 1 4- 4- 2 5- 2- 1 3- 1- 1
vs Delaware State 3/12/04 62-74 L 19- 3- 2 DNP 8- 4- 5 DNP 0- 1- 0 1- 1- 3 0- 0- 0 3- 2- 1 0- 0- 0
31 32 40 43 44
Opponent Date Score WL TOWNS,ARI GREENWOOD WATSON,KI RUSSELL,Q GREENE,EL
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Ohio State 11/23/03 56-71 L 2- 2- 0 DNP 7- 9- 0 2- 2- 0 2- 2- 0
SAVANNAH STATE 11-28-03 62-52 W 0- 2- 0 0- 0- 0 DNP 13-12- 2 10- 7- 2
UNIV. OF SOUTH CAROLINA11/29/03 66-96 L 0- 2- 0 DNP 27- 8- 4 6- 8- 0 4- 2- 2
SAVANNAH STATE UNIV 12/5/03 89-46 W 4- 3- 1 0- 1- 0 19- 4- 2 10- 3- 1 12- 8- 0
JACKSON STATE UNIVERSIT12/7/03 65-48 W 2- 3- 0 3- 0- 0 4- 4- 0 15- 5- 1 12- 7- 2
at Wake Forest 12/15/03 57-87 L 0- 4- 0 DNP 4- 3- 0 6- 9- 2 12- 5- 3
NORTH CAROLINA STATE UN12/17/03 65-72 L 0- 1- 0 DNP 5- 3- 1 9- 7- 5 16- 6- 0
vs Charleston Southern 12/30/03 72-57 W DNP DNP 13- 7- 1 6- 3- 0 9- 7- 0
at Georgia Tech 12/31/03 45-84 L DNP DNP 14- 5- 0 7- 6- 1 7- 7- 0
at Coppin State 1/3/04 73-79 L DNP DNP 14- 8- 1 14- 7- 3 17- 3- 3
at Morgan State Univers1/5/2004 53-31 W 2- 4- 0 DNP 16-11- 2 2- 1- 1 10- 8- 1
HAMPTON UNIVERSITY 1/10/04 56-54 W 1- 0- 0 DNP 9- 1- 1 0- 3- 0 13- 6- 0
NORFOLK STATE UNIVERSIT1/12/04 66-54 W 9- 3- 0 DNP 10- 8- 0 15- 4- 1 10- 9- 3
DELAWARE STATE UNIVERSI1/17/04 58-52 W 0- 1- 1 DNP 22-11- 1 8- 8- 2 4- 2- 0
HOWARD UNIVERSITY 1/19/04 78-80 OL 2- 4- 0 DNP 19-15- 1 4- 6- 0 18-15- 1
at North Carolina A&T 01/24/04 74-54 W 10- 4- 1 DNP 18-10- 3 7- 3- 2 5- 4- 0
at South Carolina State1/26/04 69-67 W 2- 3- 0 DNP 10- 6- 1 1- 5- 1 15- 9- 1
MARYLAND EASTERN SHORE 1/31/04 63-60 W 6- 4- 0 DNP DNP 0- 1- 0 24- 8- 0
COPPIN STATE COLLEGE 2/7/04 65-48 W 12- 5- 0 DNP DNP 6- 5- 0 17- 9- 1
MORGAN STATE UNIV. 2/9/2004 72-61 W 13- 4- 0 DNP DNP 14- 1- 3 10- 6- 0
at Hampton University 2-14-04 46-71 L 2- 3- 0 DNP DNP 12- 9- 0 11- 6- 0
at Norfolk State 02/16/04 76-56 W 4- 6- 0 DNP DNP 17- 8- 1 14-10- 1
at Delaware State Unive02/21/04 54-62 L 2- 3- 0 DNP DNP 12- 9- 1 14-14- 2
at Howard "Lady Bison" 02/23/04 69-84 L 8- 6- 0 DNP DNP 8- 3- 0 11- 4- 0
NORTH CAROLINA A&T 2/28/04 68-53 W 4- 7- 1 DNP DNP 4- 9- 1 20- 3- 1
SOUTH CAROLINA STATE 3/1/2004 68-61 W 1- 1- 0 DNP DNP 4- 3- 0 21-16- 1
at Bethune-Cookman 03/05/03 60-69 L 10- 1- 1 DNP DNP 13- 6- 3 11-11- 0
vs Howard 3/11/04 75-54 W 2- 2- 0 DNP DNP 17-12- 2 10- 7- 1
vs Delaware State 3/12/04 62-74 L 13- 7- 1 DNP DNP 14- 8- 4 4- 6- 0
Individual Game-by-Game
2003-04 The Florida A&M Lady Rattlers
Florida A&M Individual Game-by-Game (as of Oct 28, 2011)
All games
- #01 DIXON,Yolanda
- #02 PERRY,Rikkia
- #03 MILLER,Tene
- #05 HUGHES,Myiah
- #12 CRAWFORD,Candace
- #15 TYUS,Dierdre
- #21 YOUNG,Clouttia
- #23 WILLIAMS,Charon
- #24 THOMAS,Tanise
- #31 TOWNS,Ariel
- #32 GREENWOOD,Tiffany
- #40 WATSON,Kim
- #43 RUSSELL,Quidara
- #44 GREENE,Elana
- #TM TEAM